Name: Julián Brizzi Date of Birth: September 16, 1969 Email: julian@brizzi.no-ip.com Web: julian.brizzi.com.ar |
|
* Senior Geophysicist specializing in time and depth seismic data processing/imaging | * Capable of Unix network administration and configuration of PC’s and workstations |
* Robust and clearly understandable teaching techniques. | * Understanding of electronics with know- how in building own circuits |
* Multilingual: Spanish-English- Portuguese Basic knowledge in French, German, Italian | * Highly motivated, enthusiastic, dependable and proven decision maker |
2/90 to 2/97: | Graduated from the Geophysics program at the U.N.L.P. (Universidad Nacional de La Plata) Master degree equivalent |
May 2001: | Postgraduate course in “Deep seismic migrations” at the U.N.L.P. |
Sept. 1998: | Completed advanced course on “UNIX Systems Administration” taught by Lic. Eduardo Pérez Ipiña |
February 1997: | Presentation of final thesis titled, "State of the Art of Differential GPS in the Faculty of Astronomy and Geophysics”. "Practical Application in Geophysics and Geodesy. Contribution to communication and data management." |
May 1996: | Postgraduate course "Naturally Fissured Hydrocarbon Deposits” taught by Dr. Mario Schiuma and Lic. Daniel Perez |
June 1995: | Attended seminar given by Schlumberger titled "Seismic Techniques in Wells" |
2/88 to 2/90: | Completed two years of the Physics program at the U.N.L.P. |
3/83 to 12/87: | Graduated from the Colegio Nacional de San Isidro (high school) |
From 1/20 | Postgraduate Professor In charge of the lectures “Seismic Acquisition and Processing” for the “Geoscience Specialization in Hydrocarbons Exploration and Development” at FCNyM (UNLP, Argentina). Virtually. |
From 1/05: | Independent Senior Geophysicist Consultant. He offers his services as: seismic processing supervisor, training courses teacher, assessor in several oil prospecting topics like 2D/3D – land/marine/TZ – time and depth seismic processing, special studies as multicomponent, AVO, Inversion, etc. Also has some experience in: seismic interpretation and reserves estimation. Clients: Paradigm Geophysical, Vintage Oil (OXY Arg.), Intevep PDVSA (Venezuela), Grantierra Energy Arg., Seiscenter SA., SueloPetrol (Venezuela), TullowOil (Ireland). Software Expertise: Focus-Echos, Geodepth, OpenCPS-Reveal |
From 1/05: | Collaboration in the familiar company Sec-Vac S.R.L. specialized in technological development and research, mainly in communications and loads/passenger transport. |
5/02 to 12/04: | Senior Geoscientist for Latin America at Paradigm Geophysical. Mainly developing time and depth seismic marine, land and OBC data processing (2D and 3D). Specializing in Focus (now Echos) and Geodepth Paradigm software. Moreover, knowledge of Probe and Vangard software (AVO and Seismic Inversion). He was teaching Focus use to several oil industry staff. Also, at lower scale, Geodepth and Prove training. He always developed close professional relationship with clients. |
3/98 to 4/02: | Junior geophysicist at Rappallini & Spectrum EIT, developing marine 2D and land 2D and 3D seismic data processing tasks (~16000 km of 2D marine for YPF and Total and ~1200 km of pre-stack time migration data for YPF, several 3D land projects reaching ~1500km2). He also participated (working based in UK) in a big data processing survey of ~100.000 km 2D marine data offshore Iran and ~5.000 km 2D offshore France. Also he was in charge of few urban GeoRadar projects. |
2/97 to 1/98: | Installation finalized, inaugurated and performed maintenance on the third seismological registration station in the Orcadas Antarctic scientific station. Data collected and processed, complementary (Fortran) software developed and complete user’s manual wrote for that Antarctic station. Then, he adapted the work done in the Orcadas during those 9 months to a similar station in Ushuaia - Argentina and then local staff trained. |
2/95 to 2/97: | Software development and design of experiments related to the implementation of an "Active Control Station based on GPS" with radio communication (co-operation between the U.N.L.P. and the University of New Brunswick, U.N.B, Canada). Participated in various campaigns to demonstrate how the system functions (provinces of Santa Fe, Neuquén and Chubut, Argentina) collaborating also in giving GPS courses to land surveyors and government personnel. |
6/94 to 4/98: | Assistant teacher in the course “Electronic Instruments” at the Faculty of Astronomy and Geophysics of the U.N.L.P. |
August 1993: | Performed gravimetric and geomagnetic measurements during the geophysical campaign of the "Third Transection" in the town of General Conesa, Argentina (project managed by the C.I.G.) |
1987 to 1993: | Home, car and motorcycle alarm installer (self-employee). |
Peru 2D Z67/Z68 offshore pre-conditioning/PSTM
CDI 3D offshore pre-conditioning/PSTM
Peru 2D and 3D Z38 offshore pre-conditioning/PSTM/PSDM
Guyana 3D offshore PSTM/PSDM
Jamaica 3D offshore pre-conditioning/PSTM/PSDM
Mauritania 3D merge pre-conditioning/PSTM/PSDM
Ireland North Sea 2D offshore pre-processing/PSTM
Peru 2D and 3D offshore PSTM surveys merge
Jamaica 2D offshore pre-processing/PSTM/PSDM
Kenya 3D land pre-processing/PSTM/PSDM
Ghana TEN 3D offshore TTI PSDM tests
Mauritania C10 3 marine surveys merge VTI PSTM/PSDM
Uganda KaisoTonia transition zone 3D PSTM/PSDM
Uganda Bulisa TZ 3D PSTM
Kenya 2D land pre-processing and PSDM
Greenland block9 3D pre-processing and PSTM tests
Suriname Block47 3D Post stack migration
Uruguay offshore 2D time processing supervision and 3D acquisition meetings
Ghana TanoDeep 3D PSDM
Uganda Block3 2D multi survey PSDM
Brazil 2D offshore pre-processing tests
Uganda Block2 land 3D pre-processing PSTM/PSDM
Guinea Block NV 2D PSTM
Netherlands 3D PSTM
Ghana Teak 3D PSDM
Ghana Jubilee 3D PSTM/PSDM
Uganda Block3 Kingfisher 3D land PSTM/PSDM
French Guyana offshore 3D VTI PSDM
UK Acle 3D PSTM/PSDM